Based on the HPR v.3c Rule Calculator, here are examples of typical HPR boats entered in the Database tab in Boat Reference numbers 1-12 on the Rule Calculator spreadsheet. These are measurement values taken from ORCi, ORR and HPR measurements, with HPR crew weight values, not class or other values entered.
Boat reference numbers 14-22 are for entries in the 2012 Rolex Big Boat Series, but represent measurement data taken from sisterships and other sources. This measurement data taken from certificates of sisterships and/or from not within the HPR measurement protocol may therefore not be at the HPR tolerances of accuracy.
***IT IS IMPORTANT TO NOTE THAT HPR TCF'S AND HPR GPH'S ARE NOT COMPARABLE TO OTHER RATING SYSTEM TCF'S AND GPH'S!***
| Boat ref# | Boat design |
Boat name |
HPR Crew wt | HPR Rating | HPR TCC | HPR GPH |
|
5 |
Farr 30 | Jack-a-roe | 374 kg | 7.844 m | 0.848 | 650.6 sec/mi |
| 6 | Melges 32 | Star | 441 | 8.827 | 0.887 | 622.6 |
| 18 | 1D35 | Alpha Puppy | 576 | 9.104 | 0.897 | 615.5 |
| 19 | SNC 37 | Tiburon | 663 | 9.328 | 0.905 | 610.0 |
| 17 | Farr 36 OD | Wickes Sail | 608 | 10.261 | 0.938 | 588.7 |
| 7 | Farr 36 OD | Meridian 2 | 636 | 10.642 | 0.950 | 580.8 |
| 8 | Farr 36 OD MH | Nightshift | 788 | 10.873 | 0.958 | 576.2 |
| 14 | J/125 | August Ice | 760 | 10.883 | 0.958 | 576.0 |
| 10 | J/125 | Reinrag2 | 760 | 11.056 | 0.964 | 572.6 |
| 4 | Farr 400 | Sonnenkoening | 703 | 11.132 | 0.966 | 571.1 |
| 1 | Soto 40 | Drumbeat | 775 | 11.260 | 0.971 | 568.7 |
| 12 | Ker 40 | AFR Rambler | 767 | 11.641 | 0.983 | 561.7 |
| 3 | GP 42 | Airis | 830 | 11.928 | 0.992 | 556.6 |
| 15 | R/P 44 | Tai Kaui | 879 | 12.211 | 1.000 | 551.8 |
| 16 | Rogers 46 | Varuna | 962 | 12.710 | 1.015 | 543.7 |
| 2 | Carkeek 40 | Decision | 763 | 12.739 | 1.016 | 543.2 |
| 9 | Rogers 43 | Bretwalda 3 | 947 | 12.877 | 1.020 | 541.0 |
| 11 | R/P 45 | Criminal Mischief | 928 | 13.642 | 1.042 | 529.5 |
| 21 | TP 52 | Vesper | 1153 | 14.659 | 1.071 | 515.6 |
| 22 | SC 52 | Meanie | 1154 | 14.674 | 1.071 | 515.4 |
| 20 | TP 52 | Rio | 1154 | 14.817 | 1.075 | 513.5 |
US IRC East Coast Championship Regatta
The HPR Calculator link below gives the ratings used for the US IRC East Coast Championship, held in Annapolis over October 26-28, 2012. Note that all ratings except for the two TP52's were based on measurements taken from new measured data or from archived data from ORR or ORCi certificates. Data for Flying Jenny 7 and Interlodge was taken from IRC certificates and sistership data. And crew weight was not measured, but given default values for the event.
| Boat ref# | Boat design |
Boat name |
HPR Crew wt | HPR Rating | HPR TCC | HPR GPH |
|
1 |
GP 42 | Stray Dog | 829 kg | 12.043 m | 0.995 | 554.7 sec/mi |
| 2 | Ker 40 | Catapult | 756 | 11.742 | 0.986 | 559.9 |
| 3 | Carkeek HPR 40 | Spookie | 763 | 12..585 | 1.012 | 545.7 |
| 4 | Farr 400 | Farr 400 Annapolis | 699 | 11.197 | 0.969 | 569.9 |
| 5 | Farr 400 | Team Premierl | 699 | 11.232 | 0.970 | 569.2 |
| 6 | McConaghy 38 | OOAH | 666 | 11.626 | 0.982 | 562.0 |
| 7 | TP 52 | Flying Jenny 7 | 1150 | 15.372 | 1.090 | 506.5 |
| 8 | TP 52 | Interlodge | 1155 | 15.692 | 1.098 | 502.7 |
Here are the entries for Quantum Key West and their ratings:
Chessie Racing Farr 400 George Collins 0.972
Team Premier Farr 400 Hannes Waimer 0.973
Spaceman Spiff Farr 400 Rob Ruhlman 0.975
Meridian X Farr 400 Sledd Shelhorse 0.975
Santa Farr 400 Claus Landmark 0.975
Catapult Ker 40 Marc Glimcher 0.984
Stray Dog GP 42 Charles Engh 1.001
Spookie Carkeek 40 Steve & Heidi Benjamin 1.013
Decision Carkeek 40 Stephen Murray 1.016
Certificates:
Catapult Chessie Racing Decision Meridian X Santa Spaceman Spiff Spookie Stray Dog Team Premier
For HPR Midwinter Miami & Charleston Race Week ratings, go to the What do I rate? page.